LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Adani Enterp 3003.60 620534 2923.20 2.75
HDFC Bank 729.45 18421849 713.00 2.31
Interglobe Aviat 4956.00 434928 4845.00 2.29
UltraTech Cem 11006.00 277752 10764.00 2.25
Adani Ports 1774.10 1403576 1738.30 2.06
Shriram Finance 1012.40 2418631 995.00 1.75
Max Healthcare 1052.00 837144 1037.00 1.45
Eternal 327.00 9993865 322.35 1.44
JSW Steel 1269.00 963505 1253.40 1.24
Larsen_and_Toubro 3877.20 744407 3836.20 1.07

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
TCS 2114.30 3313335 2190.00 -3.46
Tata Motors PVeh 304.75 9925115 314.50 -3.10
Nestle India 1335.40 1064246 1370.60 -2.57
Wipro 163.70 9422889 166.40 -1.62
Coal India 411.40 3592759 418.00 -1.58
Infosys 1042.60 5094146 1058.60 -1.51
HCL Technologies 1239.70 1026653 1258.30 -1.48
Tech Mahindra 1538.00 1893349 1561.00 -1.47
Maruti Suzuki 12174.00 423389 12338.00 -1.33
Titan Company 4792.00 425310 4841.00 -1.01
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price