LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Max Healthcare 1090.00 5036548 1026.15 6.22
Trent 3179.60 2721401 3102.80 2.48
Bharat Electron 428.60 18792289 419.85 2.08
NTPC 361.90 8281589 355.55 1.79
Eicher Motors 7639.00 310467 7509.00 1.73
Interglobe Aviat 4957.80 481270 4878.40 1.63
SBI 1041.40 6848617 1026.50 1.45
HDFC Life Insur 587.90 1467247 581.80 1.05
HDFC Bank 795.20 25625529 787.10 1.03
Axis Bank 1360.10 3114814 1350.90 0.68

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Infosys 1131.80 9863472 1157.70 -2.24
Tata Consumer 1107.20 520870 1124.50 -1.54
Tech Mahindra 1440.50 1177001 1462.40 -1.50
TCS 2194.80 2032637 2223.00 -1.27
Wipro 182.30 9829359 184.47 -1.18
Maruti Suzuki 13502.00 244909 13630.00 -0.94
Coal India 451.70 2108316 455.75 -0.89
HCL Technologies 1157.90 1551789 1166.80 -0.76
Nestle India 1398.50 552402 1407.30 -0.63
Shriram Finance 1001.55 1778809 1007.50 -0.59
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price