+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HDFC Life Insur 732.65 2506114 715.05 2.46
Power Grid Corpn 308.45 5164710 302.95 1.82
Sun Pharma Inds 1829.80 592287 1805.50 1.35
Hindalco Inds 630.80 1311809 622.55 1.33
Cipla 1561.70 700479 1541.50 1.31
Hind Unilever 2345.70 658682 2321.70 1.03
Dr Reddy s Labs 1187.50 540223 1176.00 0.98
SBI Life Insuran 1746.00 431573 1730.10 0.92
Kotak Mah Bank 2222.10 975622 2205.00 0.78
Jio Financial 259.50 11166099 257.63 0.73

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finserv 1945.20 3077208 2066.90 -5.89
Bajaj Finance 8607.50 2387776 9093.00 -5.34
Tata Motors 644.95 9791869 665.60 -3.10
Trent 5232.50 1428062 5391.50 -2.95
St Bk of India 791.30 12725397 812.55 -2.62
IndusInd Bank 824.65 13430518 836.95 -1.47
UltraTech Cem 11697.00 208705 11869.00 -1.45
Bajaj Auto 7980.00 115323 8078.50 -1.22
Bharat Electron 314.15 14176248 317.10 -0.93
Adani Enterp 2314.60 372773 2330.60 -0.69
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price