+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Coal India 387.70 15154040 382.00 1.49
Larsen_and_Toubro 3987.50 4959400 3958.10 0.74
Bharat Electron 409.90 11172780 407.20 0.66
Hindalco Inds 861.35 4704178 856.25 0.60
Nestle India 1279.90 728703 1273.00 0.54
UltraTech Cem 12053.00 159943 11999.00 0.45
Maruti Suzuki 16206.00 230383 16138.00 0.42
Tata Motors PVeh 412.45 8783965 411.35 0.27
Adani Ports 1457.90 1380931 1454.80 0.21
JSW Steel 1210.00 1273913 1207.90 0.17

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Dr Reddy s Labs 1202.20 8883497 1250.90 -3.89
Cipla 1540.10 4053965 1581.10 -2.59
HDFC Life Insur 746.60 1517376 761.30 -1.93
Bharti Airtel 2066.30 4222189 2100.60 -1.63
Interglobe Aviat 5725.00 907522 5813.00 -1.51
Power Grid Corpn 291.50 10329750 295.35 -1.30
Tech Mahindra 1433.80 1797868 1452.20 -1.27
Bajaj Auto 8923.00 250532 9034.00 -1.23
Infosys 1493.80 5608867 1510.40 -1.10
Bajaj Finserv 2114.60 488305 2137.00 -1.05
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price