+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Interglobe Aviat 4965.50 4014614 4860.50 2.16
Hind Unilever 2293.50 1274115 2260.60 1.46
Shriram Finance 855.35 7193809 848.00 0.87
Trent 4109.00 459769 4075.40 0.82
Tata Consumer 1157.40 1037323 1149.30 0.70
HCL Technologies 1684.00 1689723 1673.20 0.65
Tata Steel 172.87 23254201 171.89 0.57
Asian Paints 2780.20 1029674 2764.80 0.56
ITC 402.30 7756564 400.10 0.55
Infosys 1606.80 4190558 1598.20 0.54

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
M_and_M 3608.00 1704069 3679.60 -1.95
Eicher Motors 7121.50 391821 7229.00 -1.49
O N G C 235.35 12334408 238.02 -1.12
JSW Steel 1114.80 1017965 1125.50 -0.95
Bajaj Auto 8940.00 507849 9015.00 -0.83
Adani Ports 1512.60 850425 1522.80 -0.67
Bharti Airtel 2069.70 3233614 2083.40 -0.66
Maruti Suzuki 16415.00 225221 16522.00 -0.65
Cipla 1508.00 855508 1517.40 -0.62
HDFC Life Insur 772.70 1510988 777.50 -0.62
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price